Enterprise Carrier Contract Guide
Negotiate contracts that maximize savings.
Volume Thresholds
| Tier | Annual Spend | Typical Discount |
|---|
| Small | Under $50K | 20-30% |
| Medium | $50K-250K | 30-45% |
| Large | $250K-1M | 45-60% |
| Enterprise | $1M+ | 60-75% |
Negotiation Leverage Points
| Factor | Impact |
|---|
| Volume commitment | High |
| Multi-year term | Medium |
| Service mix | Medium |
| Payment terms | Low |
| Competitive bids | Very High |
Key Contract Terms
| Term | What to Negotiate |
|---|
| Base discount | Highest possible |
| DIM factor | Higher is better |
| Surcharge caps | Peak, residential |
| Minimum charge | Lower is better |
| Audit rights | Include always |
Rate Comparison Process
Document current spend by service
Request proposals from all carriers
Analyze total cost, not just discount %
Negotiate using competitive leverage
Include performance guaranteesHidden Costs to Watch
| Cost | Typical Impact |
|---|
| Residential surcharge | +$4-5 |
| Delivery area surcharge | +$3-5 |
| Peak surcharges | +$2-6 |
| Address correction | +$15-20 |
Negotiate better rates →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account