International Returns Management
Minimize losses from cross-border returns.
Return Rate by Region
| Region | Avg Return Rate |
|---|
| US Domestic | 20-30% |
| UK | 25-35% |
| Germany | 30-40% |
| Japan | 5-10% |
Return Strategies
| Strategy | Best For | Cost |
|---|
| Return to US | High-value items | $20-50 |
| Local destruction | Low-value items | $5-15 |
| Local resale | Popular items | Variable |
| Store credit | All items | $0 |
Cost Analysis (UK Return)
| Method | Cost | Recovery |
|---|
| Customer ships back | $25-40 | Full |
| Local warehouse | $10-15 | Full |
| Destroy locally | $5 | None |
| Give to customer | $0 | None |
Reducing Returns
| Action | Impact |
|---|
| Better descriptions | -15% returns |
| Size guides | -20% apparel returns |
| Quality photos | -10% returns |
| Reviews visible | -8% returns |
Manage international returns →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account