Quality Control in Fulfillment
Prevent errors before packages leave your facility.
QC Checkpoint System
| Checkpoint | What to Check |
|---|
| Receiving | Item condition, quantity |
| Storage | Location accuracy |
| Picking | Correct item, quantity |
| Packing | Protection, completeness |
| Shipping | Correct label, address |
Error Types and Costs
| Error | Frequency | Cost Each |
|---|
| Wrong item | 1-3% | $25-50 |
| Missing item | 0.5-1% | $15-30 |
| Damaged item | 0.5-2% | $20-40 |
| Wrong address | 0.5-1% | $10-20 |
QC Methods
| Method | Accuracy | Speed |
|---|
| Visual check | 95% | Fast |
| Barcode scan | 99.5% | Fast |
| Weight verify | 98% | Medium |
| Photo capture | 99% | Slow |
Implementation Levels
| Level | Checks | Cost |
|---|
| Basic | Visual only | $0.05/order |
| Standard | Barcode + weight | $0.15/order |
| Premium | All methods | $0.30/order |
ROI Analysis
| Scenario | Without QC | With QC |
|---|
| Error rate | 3% | 0.5% |
| Cost per 1K orders | $750 errors | $150 QC + $125 errors |
| Savings | - | $475 |
Implement quality control →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account