Shipping Invoice Auditing
Recover money from carrier billing errors.
Common Errors
| Error Type | Frequency |
|---|
| Duplicate charges | 2-5% |
| Wrong weight/dimensions | 3-8% |
| Incorrect surcharges | 2-4% |
| Service failure (late) | 1-3% |
| Address correction errors | 1-2% |
Potential Recovery
| Monthly Spend | Typical Recovery |
|---|
| $1,000 | $20-80 |
| $10,000 | $200-800 |
| $50,000 | $1,000-4,000 |
| $100,000+ | $2,000-8,000 |
Audit Process
Download carrier invoices
Compare to shipping records
Identify discrepancies
File claims
Track recoveriesAutomated vs Manual
| Approach | Best For |
|---|
| Manual | Low volume |
| Software tools | Medium volume |
| Third-party auditors | High volume |
Money-Back Guarantees
| Carrier | Late Delivery Refund |
|---|
| UPS | Yes (claim required) |
| FedEx | Yes (claim required) |
| USPS | No guarantee |
Audit your shipping →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account