Sustainable shipping practices.
Impact by Transport Mode
| Mode | CO2 per kg-km |
|---|
| Air freight | 500g |
| Road freight | 60g |
| Rail freight | 20g |
| Sea freight | 10g |
Reduction Strategies
| Strategy | Impact |
|---|
| Ground vs air | -90% CO2 |
| Right-size packaging | -20-30% |
| Consolidate shipments | -15-25% |
| Carbon offsets | Net neutral |
Packaging Impact
| Material | CO2 Factor |
|---|
| New plastic | High |
| Recycled plastic | Medium |
| Cardboard | Medium |
| Recycled cardboard | Low |
Carbon Offset Programs
| Program | Cost |
|---|
| UPS Carbon Neutral | $0.05/package |
| FedEx EarthSmart | Variable |
| Third-party offsets | $0.01-0.10 |
Measuring Progress
Calculate baseline
Set reduction targets
Implement changes
Track quarterly
Report annuallyReduce shipping carbon →
Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account