Compare shipping rates across USPS, UPS, FedEx, and DHL. Find the cheapest carrier for your packages and learn how to save up to 89% on shipping costs.
Try Our Rate CalculatorSample rates for common package sizes shipping within the US (Zone 5, ~600-1,000 miles). Actual rates vary by origin, destination, and current carrier pricing.
| Carrier | Service | Rate | Transit | |
|---|---|---|---|---|
| First-Class Package | $4.50 | 2-5 days | BEST VALUE | |
| Ground Advantage | $5.25 | 2-5 days | ||
| Priority Mail | $8.70 | 1-3 days | ||
| Ground | $10.85 | 3-4 days | ||
| Ground | $11.45 | 3-4 days | ||
| 3 Day Select | $18.90 | 3 days | ||
| Express Saver | $24.50 | 3 days | ||
| Express | $42.00 | 1-2 days |
| Carrier | Service | Rate | Transit | |
|---|---|---|---|---|
| Ground Advantage | $12.80 | 2-5 days | BEST VALUE | |
| Priority Mail | $15.40 | 1-3 days | ||
| Flat Rate Medium | $17.10 | 1-3 days | ||
| Ground | $17.90 | 3-4 days | ||
| Ground | $18.25 | 3-4 days | ||
| 3 Day Select | $32.40 | 3 days | ||
| Express Saver | $38.75 | 3 days | ||
| Express | $68.00 | 1-2 days |
| Carrier | Service | Rate | Transit | |
|---|---|---|---|---|
| Ground Advantage | $28.50 | 2-5 days | ||
| Ground | $32.15 | 3-4 days | BEST VALUE | |
| Ground | $33.40 | 3-4 days | ||
| Priority Mail | $42.80 | 1-3 days | ||
| 3 Day Select | $58.90 | 3 days | ||
| Express Saver | $72.50 | 3 days | ||
| Express | $125.00 | 1-2 days |
| Carrier | Service | Rate | Transit | |
|---|---|---|---|---|
| Priority Mail Express | $28.75 | 1-2 days | BEST VALUE | |
| Standard Overnight | $46.25 | 1 days | ||
| Next Day Air Saver | $48.90 | 1 days | ||
| Express | $52.00 | 1 days | ||
| Priority Overnight | $58.90 | 1 days | ||
| Next Day Air | $62.40 | 1 days |
* Rates are illustrative examples from January 2025. Actual rates depend on your shipping volume, negotiated discounts, and current carrier pricing. Use our rate calculator for real-time quotes.
| Feature | Winner | ||||
|---|---|---|---|---|---|
| Cheapest for lightweight (<1 lb) | USPS | ||||
| Cheapest for medium (1-10 lbs) | USPS | ||||
| Cheapest for heavy (10+ lbs) | UPS/FedEx | ||||
| Best overnight rates | USPS | ||||
| Saturday delivery included | USPS/FedEx | ||||
| Free package pickup | All | ||||
| No residential surcharge | USPS | ||||
| Best tracking accuracy | UPS/FedEx/DHL | ||||
| International shipping | DHL | ||||
| Flat rate options | USPS |
Platforms like atoship provide pre-negotiated discounts (up to 89% off) and automatically compare rates across carriers for each shipment. You get commercial pricing without negotiating individual contracts.
Use the smallest box that safely fits your product. Dimensional weight pricing means empty space costs money. For soft goods, use poly mailers instead of boxes. Consider custom packaging for frequently shipped items.
Don't default to one carrier. USPS is usually cheapest for lightweight residential packages. UPS/FedEx are better for heavy packages. Compare rates for each shipment rather than using a single carrier for everything.
USPS Flat Rate boxes are excellent for heavy, dense items going long distances. A Medium Flat Rate box costs ~$17 whether you're shipping 5 lbs or 50 lbs. Calculate if flat rate beats zone-based pricing for your products.
UPS/FedEx charge $4-6 residential surcharges, delivery area surcharges for rural addresses, and extra fees for large packages. Know these surcharges and factor them in. USPS has fewer surcharges overall.
Join 25,000+ businesses using atoship to compare rates, print labels, and save money. Get pre-negotiated discounts from all major carriers without any contracts or minimum volumes.