
Express Shipping Comparison: Overnight Options
Compare overnight and 2-day express shipping across all carriers.

Express Shipping Comparison
When speed matters, choose the right express service.
Overnight Options
| Carrier | Service | Delivery | Rate (1 lb) |
|---|---|---|---|
| USPS | Priority Express | Next day | $28.75 |
| UPS | Next Day Air | Next AM | $65.50 |
| UPS | Next Day Saver | Next PM | $52.80 |
| FedEx | Priority | Next AM | $68.20 |
| FedEx | Standard | Next PM | $55.40 |
2-Day Options
| Carrier | Service | Rate (1 lb) |
|---|---|---|
| USPS | Priority Express | $28.75 |
| UPS | 2nd Day Air | $28.50 |
| FedEx | 2Day | $27.80 |
Atoship Express Rates
| Service | Retail | Atoship | Savings |
|---|---|---|---|
| USPS Express | $28.75 | $26.95 | 6% |
| UPS Next Day | $65.50 | $52.40 | 20% |
| FedEx Priority | $68.20 | $54.50 | 20% |
When to Use Each
- USPS Express: Best value, 1-2 days
- UPS/FedEx AM: Critical morning delivery
- UPS/FedEx PM: Afternoon OK, lower cost
Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account



