FedEx 2026 Rate Changes: What's Increasing
FedEx typically mirrors UPS rate increases. Here's the complete breakdown for 2026.
General Rate Increase
| Service Type | Average Increase |
|---|
| FedEx Ground | 5.9% |
| FedEx Express | 5.9% |
| FedEx Freight | 5.9% |
| FedEx International | 5.9% |
FedEx Ground Rates
| Scenario | 2025 | 2026 | Change |
|---|
| 1 lb/Zone 2 | $8.75 | $9.27 | +5.9% |
| 5 lbs/Zone 5 | $15.25 | $16.15 | +5.9% |
| 10 lbs/Zone 7 | $24.50 | $25.95 | +5.9% |
FedEx Express Rates
| Service | 2025 (1 lb) | 2026 (1 lb) | Change |
|---|
| First Overnight | $78.50 | $83.15 | +5.9% |
| Priority Overnight | $52.00 | $55.05 | +5.9% |
| Standard Overnight | $46.50 | $49.25 | +5.9% |
| 2Day | $18.75 | $19.85 | +5.9% |
Surcharge Changes
| Surcharge | 2025 | 2026 | % Change |
|---|
| Residential | $4.40 | $4.70 | +6.8% |
| Delivery Area | $4.00 | $4.35 | +8.8% |
| Extended DAS | $8.00 | $8.75 | +9.4% |
| Additional Handling | $17.50 | $19.00 | +8.6% |
Ground Economy Impact
| Weight | 2025 | 2026 | Change |
|---|
| 1 lb | $5.95 | $6.30 | +5.9% |
| 3 lbs | $7.50 | $7.95 | +6.0% |
| 5 lbs | $8.50 | $9.00 | +5.9% |
Cost Reduction Strategies
1. Shift Services
| From | To | Potential Savings |
|---|
| Priority Overnight | Standard Overnight | 10-15% |
| 2Day | Express Saver | 5-10% |
| Ground | Ground Economy | 25-35% |
2. Avoid Surcharges| Surcharge | Avoidance Strategy |
|---|
| Residential | Ship to business |
| DAS | Zone skip to hub |
| Additional Handling | Smaller packaging |
| Large Package | Split into 2 boxes |
3. Dimensional Weight OptimizationFedEx DIM factor: 139 (higher = more expensive)
| Current Box | Optimized Box | DIM Savings |
|---|
| 12x12x12 | 10x10x10 | 42% |
| 18x18x18 | 14x14x14 | 53% |
Timing Strategies
Ship earlier in the week to avoid:
- Friday rush charges
- Weekend storage
- Monday backlogs
atoship FedEx Discounts
| Service | List Rate | atoship Rate | Savings |
|---|
| Ground | 100% | 60% | 40% |
| Express | 100% | 65% | 35% |
| International | 100% | 55% | 45% |
Lock in FedEx discounts →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account