
Parcel Lockers and Alternative Delivery Options
Reduce failed deliveries with parcel lockers and pickup points.

Alternative Delivery Options
Reduce failed deliveries and customer complaints.
Parcel Locker Networks
| Network | Locations | Carriers |
|---|---|---|
| Amazon Locker | 4,000+ | Amazon |
| UPS Access Point | 40,000+ | UPS |
| FedEx Office | 2,000+ | FedEx |
| USPS PO Box | 30,000+ | USPS |
Benefits
| Benefit | Impact |
|---|---|
| Failed delivery reduction | -80% |
| Customer satisfaction | +25% |
| Theft prevention | -95% |
Cost Comparison
| Option | Additional Cost |
|---|---|
| Standard delivery | Baseline |
| Access Point | Free |
| Hold for pickup | Free |
| Signature required | +$5-6 |
Implementation
Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account



