Shipping Heavy Items Guide
Manage 50+ pound packages efficiently.
Weight Thresholds
| Weight | Carrier Impact |
|---|
| 50-69 lbs | Standard rates |
| 70+ lbs | Additional handling fees |
| 100+ lbs | May need freight |
| 150+ lbs | Freight required |
Surcharge Comparison
| Carrier | 70+ lb Surcharge |
|---|
| UPS | $32.00 |
| FedEx | $35.00 |
| USPS | N/A (70 lb limit) |
Cost-Saving Strategies
| Strategy | When to Use |
|---|
| Ship multiple boxes | Under 70 lbs each |
| Regional carriers | Zone 1-4 |
| Freight LTL | 150+ lbs |
| Negotiate rates | High volume |
Packaging Requirements
| Weight | Box Requirement |
|---|
| 50-70 lbs | Double-wall corrugated |
| 70-100 lbs | Triple-wall or crate |
| 100+ lbs | Pallet/crate |
USPS vs UPS vs FedEx
| Weight | USPS | UPS | FedEx |
|---|
| 50 lbs | $45 | $52 | $54 |
| 65 lbs | $55 | $58 | $60 |
| 70 lbs | N/A | $68 | $70 |
Ship heavy items →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account