Shipping Sports Equipment
Get your gear there safely.
Equipment Shipping Costs
| Item | Typical Cost |
|---|
| Golf clubs | $30-60 |
| Skis/snowboard | $40-80 |
| Bicycle | $50-150 |
| Surfboard | $60-150 |
Carrier Options
| Item | Best Carrier |
|---|
| Golf clubs | UPS/FedEx/Specialty |
| Skis | Ship Skis/Luggage Forward |
| Bikes | BikeFlights/ShipBikes |
| Surfboards | Specialty carriers |
Packaging Requirements
| Equipment | Packaging |
|---|
| Golf clubs | Travel bag or box |
| Skis | Ski bag, bindings protected |
| Bicycles | Bike box, disassembled |
| Surfboards | Board bag + padding |
Specialty Services
| Service | Specializes In |
|---|
| Ship Sticks | Golf clubs |
| Ship Skis | Snow sports |
| BikeFlights | Bicycles |
| Luggage Forward | All sports gear |
Ship sports equipment →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account