Label Printer Comparison
Select the best printer for your operation.
Technology Comparison
| Feature | Thermal | Inkjet |
|---|
| Print speed | Fast | Moderate |
| Cost per label | $0.02-0.05 | $0.10-0.20 |
| Maintenance | Low | Medium |
| Initial cost | $150-500 | $50-150 |
| Label durability | High | Medium |
Volume Recommendations
| Daily Volume | Recommendation |
|---|
| 1-20 labels | Inkjet |
| 20-100 labels | Entry thermal |
| 100-500 labels | Pro thermal |
| 500+ labels | Industrial thermal |
Popular Models
| Model | Type | Price | Best For |
|---|
| Rollo | Thermal | $180 | Home business |
| DYMO 4XL | Thermal | $250 | Small business |
| Zebra GK420d | Thermal | $400 | Medium volume |
| Brother QL-1100 | Thermal | $200 | Light use |
Annual Cost Analysis (100 labels/day)
| Cost | Thermal | Inkjet |
|---|
| Printer | $250 | $100 |
| Labels/year | $730 | $3,650 |
| Ink/year | $0 | $200 |
| Total Year 1 | $980 | $3,950 |
Setup Tips
Use 4x6 inch labels
Calibrate before first use
Store labels properly
Clean regularlyGet label printing setup →
Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account