
Cheapest Way to Ship Clothes in Bulk (Wholesale and Thrift)
Shipping multiple clothing items? Learn bulk shipping strategies for thrift sellers, wholesalers, and subscription boxes.

Bulk Clothing Shipping Economics
Shipping one shirt costs $4-6. Shipping 10 shirts should cost... not 10x that. Let's optimize.
Weight Optimization
Clothing Weights:
| Item | Average Weight |
|---|---|
| T-shirt | 6-8 oz |
| Jeans | 1.5-2 lbs |
| Dress | 0.5-1 lb |
| Sweater | 1-1.5 lbs |
| Jacket | 1.5-3 lbs |
Bulk Weight Breaks
USPS Weight Tiers:
| Weight | Ground Advantage | Priority |
|---|---|---|
| 1-5 lbs | $6.50-9.50 | $9-14 |
| 5-10 lbs | $9.50-14.50 | $14-22 |
| 10-20 lbs | $14.50-22 | $22-38 |
| 20-40 lbs | $22-32 | $38-55 |
| 40-70 lbs | $32-42 | $55-75 |
Cost Per Item Analysis
10 T-Shirts (5 lbs total), Zone 5:
| Shipping | Total Cost | Per Item |
|---|---|---|
| Individual (10 × $4.50) | $45.00 | $4.50 |
| Bulk USPS Ground | $9.50 | $0.95 |
| Bulk UPS Ground | $11.20 | $1.12 |
Packaging Bulk Clothing
Option 1: Large Poly Mailers
- 24x36 poly mailer: $0.20
- Fits 5-10 lightweight items
- Best for soft goods only
- Box: $1.50-2.50
- Protects contents better
- Required for valuable items
- Reduces volume by 50%+
- Lower shipping weight class
- Great for bulky items
Wholesale Shipping Strategies
For B2B Bulk:
- Negotiate with carriers directly
- Consider freight for 100+ lbs
- Use standard box sizes
- Pallet shipping for large orders
| Box Size | Holds | Weight |
|---|---|---|
| 12x12x12 | 10-15 tees | 5-8 lbs |
| 18x18x12 | 20-30 mixed | 12-18 lbs |
| 24x18x18 | 40-50 items | 25-35 lbs |
Thrift Seller Tips
Bundle Shipping:
- Offer bundles (5+ items)
- Lower per-item shipping
- Higher average order value
- Better packaging efficiency
Subscription Box Shipping
Monthly Box Rates:
| Box Size | USPS | UPS |
|---|---|---|
| Small (10x8x3) | $6.50 | $8.20 |
| Medium (12x10x5) | $9.50 | $10.50 |
| Large (14x12x6) | $12.80 | $13.20 |
- USPS offers volume discounts
- UPS negotiates with regular shippers
- Use Atoship for best baseline rates
Regional Rate Boxes
USPS Regional Rate: Flat rate by zone (cheaper for heavy, nearby)
| Box | Weight | Zone 1-4 | Zone 5-8 |
|---|---|---|---|
| A | Up to 15 lb | $9.50 | $12.50 |
| B | Up to 20 lb | $11.50 | $16.50 |
International Bulk
M-Bag (USPS):
- For printed matter, not clothing
- Very cheap per pound
| Weight | Rate to UK |
|---|---|
| 5 lbs | $65 |
| 10 lbs | $95 |
| 20 lbs | $145 |
Packaging Efficiency
Vacuum-Pack Benefits:
| Without Vacuum | With Vacuum |
|---|---|
| 10 sweaters = 30 lbs | 10 sweaters = 20 lbs |
| 24x18x18 box | 18x14x12 box |
| $28 shipping | $18 shipping |
Automation for Bulk
Efficient Workflow:
Cost Comparison Summary
20 Clothing Items, 15 lbs, Zone 5:
| Method | Cost | Per Item |
|---|---|---|
| Individual USPS | $80+ | $4.00 |
| Bulk USPS Ground | $16.50 | $0.82 |
| Bulk UPS Ground | $14.80 | $0.74 |
| Bulk with Vacuum | $12.20 | $0.61 |
Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account



