Shipping Collectibles: Value Protection Guide
Collectibles require balancing protection with cost-effective shipping.
Shipping by Collectible Type
| Category | Avg Weight | Best Method | Atoship Rate |
|---|
| Trading cards | Under 4 oz | First Class | $3.20-4.00 |
| Sports cards | 4-8 oz | First Class | $3.80-4.80 |
| Coins | Under 4 oz | First Class | $3.50-4.20 |
| Figurines | 1-3 lbs | Ground Advantage | $6.50-9.50 |
| Vintage toys | 1-5 lbs | Priority Mail | $8.50-15.00 |
Protection vs Cost Analysis
| Protection Level | Materials | Added Cost | Best For |
|---|
| Basic | Bubble mailer | $0.50 | Under $25 items |
| Standard | Box + wrap | $2.00 | $25-100 items |
| Premium | Double-box | $4.00 | $100-500 items |
| Maximum | Custom + insurance | $10+ | $500+ items |
Insurance Recommendations
| Item Value | Insurance Cost | Provider |
|---|
| $0-100 | Free (Priority) | USPS |
| $100-500 | $5-12 | Carrier |
| $500-2000 | $15-35 | Third-party |
| $2000+ | Custom quote | Specialty |
Trading Card Shipping Guide
| Quantity | Package | Method | Cost |
|---|
| 1-3 cards | PWE | Stamp | $0.68 |
| 1-3 cards | Bubble mailer | First Class | $3.50 |
| 4-10 cards | Small box | First Class | $4.50 |
| 10+ cards | Flat rate | Priority | $9.85 |
Ship collectibles safely →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account