FedEx vs UPS: Which Carrier Should You Choose?
Both FedEx and UPS offer excellent shipping services, but each has strengths for different situations. Here's a comprehensive comparison.
Rate Comparison (2025)
| Service | FedEx | UPS | Winner |
|---|
| Ground (5 lbs) | $12.50 | $12.25 | UPS |
| 2-Day (1 lb) | $18.75 | $19.00 | FedEx |
| Overnight (1 lb) | $48.00 | $47.50 | UPS |
| Economy Ground | $5.95 | $6.50 | FedEx |
*Rates shown are commercial with atoship discounts
Transit Time Comparison
| Service Type | FedEx | UPS |
|---|
| Ground | 1-5 days | 1-5 days |
| Express Saver | 3 days | 3 days |
| 2-Day | 2 days | 2 days |
| Overnight | Next day | Next day |
Network Coverage
| Metric | FedEx | UPS |
|---|
| US coverage | 99% | 99% |
| Drop-off locations | 60,000+ | 80,000+ |
| Retail partners | More varied | UPS Store focus |
| International | 220 countries | 220+ countries |
Service Strengths
FedEx Excels At:
- Express/overnight shipping
- International exports
- Technology/electronics shipping
- Print and ship services
UPS Excels At:
- Ground shipping network
- Returns processing
- Retail presence (UPS Store)
- Heavy package handling
E-commerce Features
| Feature | FedEx | UPS |
|---|
| Returns portal | Yes | Yes |
| Branded tracking | Yes | Yes |
| API quality | Good | Excellent |
| Marketplace integrations | Good | Excellent |
Surcharges Comparison
| Surcharge Type | FedEx | UPS |
|---|
| Residential | $4.40 | $4.35 |
| Delivery Area | $4.00-8.00 | $4.00-8.50 |
| Additional Handling | $17.50 | $16.00 |
| Large Package | $98.00 | $97.00 |
Customer Service
| Metric | FedEx | UPS |
|---|
| Phone wait time | 5-15 min | 10-20 min |
| Online chat | Yes | Yes |
| Claims process | 5-10 days | 5-10 days |
| Satisfaction | Similar | Similar |
When to Choose FedEx
| Situation | Why FedEx |
|---|
| Overnight priority | Slightly better network |
| International | Strong export services |
| Electronics | FedEx packaging expertise |
| Print services | FedEx Office network |
When to Choose UPS
| Situation | Why UPS |
|---|
| Ground shipping | Extensive network |
| Returns | Superior portal |
| Heavy packages | Better handling |
| Retail drop-off | More UPS Stores |
The Best Strategy
Use Both Carriers!
| Package Type | Recommended |
|---|
| Light, fast | Compare both |
| Heavy ground | Often UPS |
| International | Compare both |
| Returns | Often UPS |
With atoship
Our free software compares FedEx and UPS automatically:
- See both rates instantly
- Compare delivery dates
- Choose optimal carrier per shipment
- No commitment to either
Compare FedEx vs UPS rates →Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account