
Shipping to Asia: Japan, Korea, Southeast Asia
Master shipping to Asian markets including Japan, Korea, and Southeast Asia.

Shipping to Asia Guide
Asia offers huge e-commerce opportunities with proper shipping setup.
Major Markets
| Country | E-commerce Size | Duties Threshold |
|---|---|---|
| Japan | $150B | ¥10,000 (~$70) |
| South Korea | $90B | ₩150,000 (~$115) |
| Singapore | $7B | SGD 400 (~$300) |
| Thailand | $25B | THB 1,500 (~$45) |
Carrier Comparison
| Carrier | Japan | Korea | Singapore |
|---|---|---|---|
| USPS Priority | $38.50 | $38.50 | $38.50 |
| DHL Express | $48.00 | $52.00 | $45.00 |
| FedEx | $55.00 | $58.00 | $50.00 |
Transit Times
| Service | Japan | Korea | SE Asia |
|---|---|---|---|
| USPS PMI | 6-10 days | 6-10 days | 10-14 days |
| DHL Express | 2-3 days | 2-3 days | 3-4 days |
| FedEx Priority | 2-3 days | 2-3 days | 3-5 days |
Documentation
- Commercial invoice (English OK for most)
- HS codes required
- Certificate of origin (some items)
Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account



