
Shipping to South America: Complete Guide
Navigate shipping to Brazil, Argentina, Chile and other South American countries.

Shipping to South America
South America presents unique challenges and opportunities.
Country-Specific Requirements
| Country | CPF/Tax ID | Duties Threshold |
|---|---|---|
| Brazil | Required | $50 |
| Argentina | Required | $50 |
| Chile | Not required | $30 |
| Colombia | Not required | $200 |
Carrier Options
| Carrier | Coverage | Transit |
|---|---|---|
| USPS | All countries | 10-21 days |
| DHL Express | Major cities | 3-5 days |
| FedEx | Major cities | 4-7 days |
Rate Comparison (1 lb to Brazil)
| Service | Rate | Transit |
|---|---|---|
| USPS First Class | $18.50 | 14-21 days |
| USPS Priority | $42.50 | 6-10 days |
| DHL Express | $55.00 | 3-4 days |
Brazil Special Requirements
- CPF number mandatory
- Portuguese commercial invoice
- Detailed product descriptions
- Value under $50 may avoid duties
Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account



