
FedEx Shipping Rates in 2026: Complete Price Guide
Every FedEx shipping rate for 2026 — Home Delivery, Ground, Express Saver, Overnight, and international services with surcharge breakdowns.

FedEx Shipping Rates in 2026: Complete Price Guide
FedEx rates update annually in January. This guide covers all 2026 FedEx domestic and international rates, surcharges, and strategies to get the lowest prices.
FedEx Ground / Home Delivery Rates 2026
FedEx Ground is for business addresses. FedEx Home Delivery is for residential addresses. Both use the same rate structure, but Home Delivery adds a residential surcharge.
Published Rates
| Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 1 lb | $9.40 | $9.75 | $10.15 | $10.65 | $11.20 | $11.80 | $12.40 |
| 2 lbs | $10.10 | $10.60 | $11.20 | $11.90 | $12.60 | $13.40 | $14.20 |
| 5 lbs | $12.30 | $13.30 | $14.40 | $15.70 | $17.10 | $18.70 | $20.30 |
| 10 lbs | $15.80 | $17.80 | $20.10 | $22.80 | $25.80 | $29.00 | $32.30 |
| 20 lbs | $22.00 | $26.50 | $31.00 | $37.00 | $43.00 | $49.50 | $56.00 |
| 30 lbs | $28.50 | $35.00 | $41.50 | $50.50 | $59.50 | $69.00 | $78.50 |
| 50 lbs | $40.50 | $51.50 | $62.50 | $77.50 | $92.50 | $107.50 | $122.50 |
| 70 lbs | $53.00 | $68.00 | $83.00 | $105.00 | $127.00 | $149.00 | $171.00 |
FedEx Ground Delivery Times
| Zone | Transit Time |
|---|---|
| Zone 2 | 1-2 days |
| Zone 3 | 2-3 days |
| Zone 4 | 3-4 days |
| Zone 5 | 3-4 days |
| Zone 6 | 4-5 days |
| Zone 7-8 | 5-7 days |
FedEx Home Delivery Bonus: Saturday Delivery
Unlike UPS, FedEx Home Delivery includes Saturday delivery at no extra charge. This is a significant advantage for residential shippers.
FedEx Express Rates 2026
FedEx Priority Overnight (Next Day by 10:30 AM)
| Weight | Zone 2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 1 lb | $31.00 | $37.00 | $43.00 | $49.00 |
| 2 lbs | $34.00 | $41.00 | $48.00 | $55.00 |
| 5 lbs | $43.00 | $53.00 | $64.00 | $75.00 |
| 10 lbs | $56.00 | $70.00 | $88.00 | $106.00 |
FedEx Standard Overnight (Next Day by 3:00 PM)
| Weight | Zone 2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 1 lb | $27.00 | $32.00 | $37.00 | $43.00 |
| 2 lbs | $30.00 | $36.00 | $42.00 | $48.00 |
| 5 lbs | $38.00 | $46.00 | $55.00 | $65.00 |
| 10 lbs | $49.00 | $61.00 | $76.00 | $92.00 |
FedEx 2Day
| Weight | Zone 2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 1 lb | $17.50 | $20.50 | $23.50 | $26.50 |
| 2 lbs | $19.50 | $23.00 | $27.00 | $31.00 |
| 5 lbs | $25.50 | $30.50 | $36.50 | $42.50 |
| 10 lbs | $33.00 | $41.00 | $51.00 | $61.00 |
FedEx Express Saver (3 Business Days)
| Weight | Zone 2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 1 lb | $14.00 | $16.00 | $18.00 | $20.50 |
| 2 lbs | $15.00 | $17.50 | $20.00 | $23.00 |
| 5 lbs | $19.00 | $22.50 | $26.50 | $31.00 |
| 10 lbs | $24.50 | $30.50 | $37.50 | $44.50 |
FedEx Surcharges 2026
| Surcharge | Cost |
|---|---|
| Residential Delivery | $6.40 |
| Additional Handling (weight over 50 lbs) | $30.00 |
| Additional Handling (longest side over 48") | $30.00 |
| Additional Handling (not in corrugated box) | $30.00 |
| Large Package (over 96" length) | $95.00 |
| Oversize Charge (over 130" L+girth) | $110.00 |
| Address Correction | $19.00 |
| Delivery Area Surcharge (Residential) | $4.20 |
| Delivery Area Surcharge (Commercial) | $2.80 |
| Fuel Surcharge | Variable (5-14%) |
| Saturday Delivery (Express) | $16.00 |
| Signature Options | $6.00-$8.50 |
FedEx Ground Economy (Formerly SmartPost)
FedEx Ground Economy is the cheapest FedEx option for lightweight packages delivered to residential addresses.
How it works: FedEx ships the package most of the way, then hands it off to USPS for final delivery.
| Weight | Zone 2-4 | Zone 5-6 | Zone 7-8 |
|---|---|---|---|
| 1 lb | $5.50-$7.00 | $6.50-$8.50 | $7.50-$10.00 |
| 2 lbs | $6.50-$8.50 | $8.00-$10.50 | $9.50-$12.50 |
| 5 lbs | $9.00-$12.00 | $11.00-$15.00 | $14.00-$18.00 |
Best for: Non-urgent residential deliveries under 5 lbs where price matters most.
How to Save on FedEx Shipping
FAQ
How much does FedEx Ground cost?
FedEx Ground starts at about $9.40 for a 1 lb package (Zone 2) at published rates. Discounted rates through platforms like atoship can reduce this by 50-89%.Is FedEx cheaper than USPS?
For packages under 5 lbs, USPS is almost always cheaper. For packages 5-20 lbs, FedEx Ground can be competitive, especially to business addresses. For packages over 20 lbs, FedEx is often cheaper. Compare at atoship.com.Does FedEx deliver on Saturday?
FedEx Home Delivery includes Saturday delivery at no extra charge. FedEx Ground (business) delivers Monday-Friday only. FedEx Express Saturday delivery costs $16 extra.How do I get discounted FedEx rates?
The easiest way is through a shipping platform like atoship that offers pre-negotiated FedEx discounts up to 89% off. No contracts or minimum shipment requirements.Compare USPS, UPS & FedEx rates instantly with atoship — 100% free.
Try FreeSave up to 89% on shipping labels
Compare USPS, UPS, and FedEx rates side by side. Get commercial pricing with no monthly fees, no contracts, and no markup.


