
USPS Shipping Rates in 2026: Complete Price Guide
Every USPS shipping rate for 2026 in one place — Ground Advantage, Priority Mail, Express, Flat Rate, and international services with commercial pricing tips.

USPS Shipping Rates in 2026: Complete Price Guide
USPS updated their shipping rates in January 2026. This guide covers every domestic and international rate, plus how to get commercial pricing that saves 15-25% off retail.
USPS Ground Advantage Rates 2026
Ground Advantage is USPS's most affordable service for packages up to 70 lbs.
Commercial Rates (through platforms like atoship)
| Weight | Zone 1-2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 4 oz | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 | $3.20 |
| 8 oz | $3.70 | $3.85 | $3.95 | $4.15 | $4.30 | $4.50 | $4.65 |
| 12 oz | $4.10 | $4.30 | $4.50 | $4.80 | $5.10 | $5.40 | $5.65 |
| 1 lb | $4.50 | $4.85 | $5.20 | $5.60 | $6.00 | $6.40 | $6.70 |
| 2 lbs | $5.30 | $5.85 | $6.40 | $7.10 | $7.80 | $8.50 | $9.10 |
| 3 lbs | $6.10 | $6.85 | $7.60 | $8.60 | $9.60 | $10.60 | $11.50 |
| 5 lbs | $7.70 | $8.85 | $10.00 | $11.60 | $13.20 | $14.80 | $16.30 |
| 10 lbs | $11.50 | $13.85 | $16.20 | $19.60 | $23.00 | $26.40 | $29.50 |
| 20 lbs | $18.50 | $23.50 | $28.50 | $35.50 | $42.50 | $49.50 | $55.50 |
Retail vs Commercial Pricing
| Weight | Retail Rate | Commercial Rate | Savings |
|---|---|---|---|
| 8 oz (Zone 5) | $5.10 | $4.15 | 19% off |
| 1 lb (Zone 5) | $6.90 | $5.60 | 19% off |
| 3 lbs (Zone 5) | $10.80 | $8.60 | 20% off |
| 5 lbs (Zone 5) | $14.90 | $11.60 | 22% off |
USPS Priority Mail Rates 2026
Priority Mail offers 1-3 day delivery with $100 included insurance.
Priority Mail Flat Rate Options
| Flat Rate Option | Commercial Price | Retail Price |
|---|---|---|
| Small Flat Rate Box | $9.35 | $10.40 |
| Medium Flat Rate Box | $14.32 | $16.10 |
| Large Flat Rate Box | $19.60 | $22.45 |
| Flat Rate Padded Envelope | $9.35 | $10.40 |
| Flat Rate Legal Envelope | $8.55 | $9.50 |
Priority Mail Weight-Based Rates (Commercial)
| Weight | Zone 1-2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 1 lb | $7.90 | $8.80 | $10.50 | $12.20 |
| 2 lbs | $8.80 | $10.20 | $12.80 | $15.40 |
| 5 lbs | $11.50 | $14.80 | $19.80 | $25.50 |
| 10 lbs | $16.20 | $22.50 | $32.00 | $42.50 |
| 20 lbs | $25.00 | $36.50 | $53.00 | $72.00 |
- Flat Rate: Heavy items that fit in the box (a 10 lb item in a medium flat rate = $14.32)
- Weight-Based: Light items where flat rate pricing is overkill
USPS Priority Mail Express Rates 2026
Guaranteed overnight or 2-day delivery with $100 insurance.
| Weight | Zone 1-2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 8 oz | $26.50 | $28.50 | $31.00 | $34.00 |
| 1 lb | $27.50 | $30.00 | $33.50 | $37.50 |
| 2 lbs | $28.80 | $32.50 | $37.50 | $43.00 |
| 5 lbs | $34.00 | $40.00 | $48.50 | $58.00 |
| 10 lbs | $42.50 | $52.00 | $66.00 | $82.00 |
Ship smarter, not harder
Compare USPS, UPS & FedEx rates in seconds — no signup required.
USPS International Rates 2026
First-Class Package International
| Weight | Group 1 (Canada) | Group 3 (Europe) | Group 5 (Asia) |
|---|---|---|---|
| 4 oz | $10.50 | $12.00 | $12.50 |
| 8 oz | $13.00 | $15.00 | $16.00 |
| 1 lb | $15.50 | $18.50 | $19.50 |
| 2 lbs | $20.00 | $24.00 | $26.00 |
| 4 lbs | $28.00 | $34.00 | $38.00 |
Priority Mail International Flat Rate
| Option | Price |
|---|---|
| Small Flat Rate Box | $30.40 |
| Medium Flat Rate Box | $57.10 |
| Large Flat Rate Box | $81.70 |
Extra Services and Add-Ons
| Service | Cost |
|---|---|
| Signature Confirmation | $3.45 |
| Adult Signature Required | $8.50 |
| Insurance (per $100 over included) | $2.70 |
| Certified Mail | $4.15 |
| Return Receipt | $3.25 |
| USPS Tracking Plus | $3.45 |
| Pickup (free with online scheduling) | $0 |
How to Get the Best USPS Rates
FAQ
When do USPS rates change in 2026?
USPS implements rate changes in January and typically mid-year (July). The January 2026 rate increase averaged 3.5% across services. Check atoship.com for always-current rates.What is the cheapest USPS service?
USPS Ground Advantage is the cheapest for packages up to 70 lbs, starting at $3.20 for small items. For heavier items, Priority Mail Flat Rate boxes can be cheaper than Ground Advantage weight-based rates.How much does USPS charge per pound?
USPS doesn't have a simple per-pound rate — pricing depends on weight, dimensions, distance (zone), and service level. A 1 lb package via Ground Advantage ranges from $4.50 (Zone 1) to $6.70 (Zone 8) at commercial rates.Is USPS cheaper than UPS and FedEx?
For packages under 5 lbs, USPS is almost always cheaper. For packages 5-20 lbs, it depends on the route — sometimes UPS or FedEx Ground is cheaper. Compare all three at atoship.com.Compare USPS, UPS & FedEx rates instantly with atoship — 100% free.
Try FreeSave up to 89% on shipping labels
Compare USPS, UPS, and FedEx rates side by side. Get commercial pricing with no monthly fees, no contracts, and no markup.




