
UPS Shipping Rates in 2026: Complete Price Guide
Every UPS shipping rate for 2026 — Ground, 2nd Day Air, Next Day Air, and international services with surcharge details and cost-saving strategies.

UPS Shipping Rates in 2026: Complete Price Guide
UPS publishes new rate cards every January. This guide covers 2026 UPS shipping rates for every domestic and international service, plus the surcharges that can add $5-$30+ to your bill.
UPS Ground Rates 2026
UPS Ground is the most popular service for business and residential shipping.
Published Rates (Before Discounts)
| Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 1 lb | $9.85 | $10.20 | $10.60 | $11.10 | $11.60 | $12.20 | $12.80 |
| 2 lbs | $10.50 | $11.00 | $11.60 | $12.30 | $13.00 | $13.80 | $14.60 |
| 5 lbs | $12.80 | $13.80 | $14.90 | $16.20 | $17.60 | $19.20 | $20.80 |
| 10 lbs | $16.50 | $18.50 | $20.80 | $23.50 | $26.50 | $29.80 | $33.20 |
| 20 lbs | $23.00 | $27.50 | $32.00 | $38.00 | $44.00 | $50.50 | $57.00 |
| 30 lbs | $29.50 | $36.00 | $42.50 | $51.50 | $60.50 | $70.00 | $79.50 |
| 50 lbs | $42.00 | $53.00 | $64.00 | $79.00 | $94.00 | $109.00 | $124.00 |
| 70 lbs | $55.00 | $70.00 | $85.00 | $107.00 | $129.00 | $151.00 | $173.00 |
UPS Ground Delivery Times
| Zone | Typical Transit Time |
|---|---|
| Zone 2 | 1-2 business days |
| Zone 3 | 2-3 business days |
| Zone 4 | 3-4 business days |
| Zone 5-6 | 4-5 business days |
| Zone 7-8 | 5-6 business days |
UPS Express Rates 2026
UPS Next Day Air
| Weight | Zone 2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 1 lb | $32.00 | $38.00 | $44.00 | $50.00 |
| 2 lbs | $35.00 | $42.00 | $49.00 | $56.00 |
| 5 lbs | $44.00 | $54.00 | $65.00 | $76.00 |
| 10 lbs | $58.00 | $72.00 | $90.00 | $108.00 |
UPS 2nd Day Air
| Weight | Zone 2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 1 lb | $18.00 | $21.00 | $24.00 | $27.00 |
| 2 lbs | $20.00 | $23.50 | $27.50 | $31.50 |
| 5 lbs | $26.00 | $31.00 | $37.00 | $43.00 |
| 10 lbs | $34.00 | $42.00 | $52.00 | $62.00 |
UPS 3 Day Select
| Weight | Zone 2 | Zone 4 | Zone 6 | Zone 8 |
|---|---|---|---|---|
| 1 lb | $14.50 | $16.50 | $18.50 | $21.00 |
| 2 lbs | $15.50 | $18.00 | $20.50 | $23.50 |
| 5 lbs | $19.50 | $23.00 | $27.00 | $31.50 |
| 10 lbs | $25.00 | $31.00 | $38.00 | $45.00 |
UPS Surcharges 2026
Surcharges can significantly increase your total shipping cost. Here are the most common:
| Surcharge | Cost | When Applied |
|---|---|---|
| Residential Delivery | $6.45 | All residential addresses |
| Additional Handling (weight) | $32.00 | Packages over 50 lbs |
| Additional Handling (size) | $32.00 | Longest side over 48" |
| Additional Handling (packaging) | $32.00 | Not in corrugated box |
| Large Package | $97.50 | Over 96" in length |
| Over Maximum Limits | $825.00 | Over 150 lbs or 165" L+girth |
| Address Correction | $19.50 | When address is invalid |
| Delivery Area Surcharge (Residential) | $4.30 | Rural/extended delivery areas |
| Delivery Area Surcharge (Commercial) | $2.90 | Rural commercial addresses |
| Fuel Surcharge | Variable (5-15%) | Applied to all shipments |
| Saturday Delivery | $16.00 | When Saturday delivery requested |
How to Avoid Surcharges
UPS Discounts: How to Pay Less
Method 1: Use a Shipping Platform
Platforms like atoship offer pre-negotiated UPS discounts up to 89% off published rates. No monthly fees, no minimum volume.
Method 2: Negotiate Directly with UPS
If you ship 200+ packages per month, contact UPS directly to negotiate custom pricing. Typical negotiated discounts:
- 50-200 packages/month: 20-30% off
- 200-500 packages/month: 30-50% off
- 500+ packages/month: 50-70% off
Method 3: UPS Digital Access Program
Small businesses can access discounted UPS rates through approved technology partners (like atoship) without directly negotiating with UPS.
UPS vs USPS: When Is UPS Cheaper?
| Scenario | Cheaper Option |
|---|---|
| Under 1 lb | USPS (by a lot) |
| 1-3 lbs | USPS (usually) |
| 3-10 lbs | Depends on zone |
| 10-20 lbs | UPS (often cheaper) |
| 20+ lbs | UPS (usually cheaper) |
| Business address | UPS (no residential surcharge) |
| Residential address | USPS (no surcharges) |
FAQ
How much does UPS Ground cost?
UPS Ground starts at approximately $9.85 for a 1 lb package (Zone 2) at published rates. With discounts through platforms like atoship, rates can be 50-89% lower.Does UPS charge by weight or size?
UPS charges the greater of actual weight or dimensional (DIM) weight. DIM weight = (L × W × H) ÷ 139. This means oversized but lightweight packages are charged based on their dimensions, not their weight.When does UPS apply residential surcharges?
UPS adds a $6.45 residential delivery surcharge to all packages shipped to home addresses. This surcharge is unavoidable for residential deliveries. USPS does not charge a residential surcharge.How do I get cheaper UPS rates?
The easiest way is to use a shipping platform like atoship that provides pre-negotiated UPS discounts (up to 89% off). No contracts, no minimum volume, no monthly fees.Compare USPS, UPS & FedEx rates instantly with atoship — 100% free.
Try FreeSave up to 89% on shipping labels
Compare USPS, UPS, and FedEx rates side by side. Get commercial pricing with no monthly fees, no contracts, and no markup.


