Shipping Rules Engine Guide
Automate carrier selection with intelligent rules.
Rule Types
| Type | Example |
|---|
| Weight-based | Under 1 lb → First Class |
| Value-based | Over $100 → Signature |
| Destination | West Coast → OnTrac |
| Speed-based | Express → FedEx Priority |
| Product-based | Fragile → UPS |
Rule Priority
| Priority | Rule Type |
|---|
| 1 | Customer choice |
| 2 | Product restrictions |
| 3 | Destination rules |
| 4 | Cost optimization |
| 5 | Default carrier |
Sample Rule Set
| Condition | Action |
|---|
| Weight < 13 oz | USPS First Class |
| Destination = AK/HI | USPS Priority |
| Value > $200 | Add signature |
| Zone 1-4 | Use regional carrier |
| Default | Cheapest option |
Cost Impact
| Optimization | Savings |
|---|
| Weight-based routing | 15-20% |
| Regional carriers | 20-40% |
| Service level match | 10-15% |
Testing Rules
Run against historical data
Compare costs before/after
Monitor exception rates
Refine based on resultsSet up shipping rules →
Ready to save on shipping?
Get started with Atoship for free and access discounted USPS, UPS, and FedEx rates. No monthly fees, no contracts.
Create Free Account